15:00-15:04 | John McEwan | Saint Louis University | Welcome |
15:05-15:14 | Elizabeth New | Aberystwyth University | Opening Remarks |
15:15-15:29 | Helen Geake | Portable Antiquities Scheme | From archaeology to sigillography: working with the Portable Antiquities Scheme’s dataset |
15:30-15:44 | Martina Bolom-Kotari | University of Hrdec Kárlové | Making seals accessible in the archives of the Czech Republic |
15:45-15:59 | Amy Sampson | The National Archives, UK | Searchable Seals: Improved understanding, access and preservation of seals collections at The National Archives |
16:00-16:14 | Torsten Hiltmann and Philipp Schneider | Humboldt University | Detection, Description, Analysis. Towards an integrated approach to heraldic representations on seals using Machine Learning and Semantic Web Technologies |
16:15-16:45 | Discussion |
15:00-15:04 | Philippa Hoskin | Cambridge University | Welcome |
15:05-15:19 | Maria do Rosário Morujão | University of Coimbra | Sigillvm Portugaliae: an online corpus of seals from Portugal and in Portuguese archives |
15:20-15:34 | Martina Filosa and Alessio Sopracasa | University of Cologne and Sorbonne University | SigiDoc: an encoding standard for (not only) Byzantine seals |
15:35-15:49 | John McEwan | Saint Louis University | Linking and digitizing legacy catalogues: the Digisig project |
15:50-16:04 | Markus Späth | Justus-Liebig-Universität Gießen | Uncovering a cosmos of European sealing culture: Digitizing the Beissel cast collection |
16:05-16:14 | Georg Vogeler | University of Graz | The RDF/SKOS version of the Vocabulaire Internationale de la Sigillographie |
16:15-16:45 | Discussion |
15:00-15:04 | Maria do Rosário Morujão | University of Coimbra | Bienvenue/ Welcome |
15:05-15:19 | María Narbona Cárceles | University of Zaragoza | Le groupe de recherche SIGYDOC, et la base de données SIGILAR (Sigilografía Aragonesa)/ The SIGYDOC research group and the SIGILAR (Sigilografia Aragonesa) database |
15:20-15:34 | Laurent Hablot | École Pratique des Hautes Études | SIGILLA, la base de données pour les ressources françaises/ SIGILLA, digital database for French resources |
15:35-15:49 | Philippe Jacquet | Sigillographie et la numérisations 3D/ Sigillography and 3D digitization | |
15:50-16:04 | Georg Vogeler | University of Graz | Seals in Monasterium.net |
16:04-16:45 | Discussion |
Institute of Classical Studies, London
December 2-16, 2020
https://ics.sas.ac.uk/events/event/22792
The annual Linked Pasts conference, which has previously been held at KCL, Madrid, Stanford, Mainz and Bordeaux, brings together scholars, heritage professionals and other practitioners with an interest in Linked Open Data as applied to the study of the ancient and historical worlds. Panels and working groups at Linked Pasts are more goal-oriented than a conventional academic conference, and activities and agendas are often proposed, developed and revised by all participants at the event itself.
The sixth installment of Linked Pasts, hosted by the University of London and British Library in December 2020, will be a fully remote and online event, with events taking place over two weeks rather than an intense three days of in-person sessions. Other than welcome, keynotes and wrap-up at the beginning and end of the conference, most activities will be asynchronous, with work or discussion taking place in whatever medium is most appropriate to the activity and community in question. Participation in the conference is free, but advance registration is required.